Description
| ACL/PCL Reconstruction Drill Guide System | ![]() |
|
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Drill Guide | ACPC.01 | |
| Elbow Aimer | ACPC.02 | |
| Pcl Femoral | ACPC.03 | |
| Pcl Tibial | ACPC.04 | |
| Angled Bullet | ACPC.05 | |
| Drill Bit Graft Passing Pin/Beath Pin | ||
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Drill Bit | ACPC.06 | |
| Beath Pin | ACPC.07 | |
| Cannulated Tibial Reamers | ![]() |
|
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| 6.0mm,6.5mm | ACPC.08, ACPC.09 | |
| 7.0mm,7.5mm | ACPC.10, ACPC.11 | |
| 8.0mm, 8.5mm | ACPC.12, ACPC.13 | |
| 9.0mm, 9.5mm | ACPC.14, ACPC.15 | |
| 10.0mm, 10.5mm | ACPC.16, ACPC.17 | |
| 11mm, 11.5mm | ACPC.18, ACPC.19 | |
| 12mm | ACPC.20 | |
| Cannulated Femoral Flowertip Reamers | ![]() |
|
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| 6.0mm,6.5mm | ACPC.21, ACPC.22 | |
| 7.0mm,7.5mm | ACPC.23, ACPC.24 | |
| 8.0mm, 8.5mm | ACPC.25, ACPC.26 | |
| 9.0mm, 9.5mm | ACPC.27, ACPC.28 | |
| 10.0mm, 10.5mm | ACPC.29, ACPC.30 | |
| 11mm, 11.5mm | ACPC.31, ACPC.32 | |
| 12mm | ACPC.33 | |
| Cannulated Endoscopic Reamers | ||
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 4.5mm | ACPC.34 | |
| Depth Guage for ACL/PCL Reconstruction | ||
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Depth Guage | ACPC.35 | |
| Femoral Aimer | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 5.0mm | ACPC.36 | |
| 7.0mm | ACPC.37 | |
| Tunnel Plugs | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 7-8mm | ACPC.38 | |
| 8-9mm | ACPC.39 | |
| 9-10mm | ACPC.40 | |
| Tunnel Dialators & T-handle for Tunnel Dialators | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 7.0mm | ACPC.41 | |
| 8.0mm | ACPC.42 | |
| 9.0mm | ACPC.43 | |
| Cannulated Screw Driver for Interference Screw | ||
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Screw Driver | ACPC.44 | |
| Arthroscopic Probes | ||
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Probe | ACPC.45 | |
| Microfracture Awls | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| Probe | ACPC.45 | |
| Graft Prep Station | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| Probe | ACPC.45 | |
| Graft Sizing Block | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 6-7-8-9-10-11-12 | ACPC.50 | |
| 6.5-7.5-8.5-9.5-10.5-11.5 | ACPC.51 | |
| Tendon Strippers, Open/Closed | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| 6.0mm open | ACPC.52 | |
| 7.0mm open | ACPC.53 | |
| 6.0mm end | ACPC.54 | |
| 7.0mm end | ACPC.55 | |
| Straight/Convex rasp | ![]() |
|
| Sizes & Reference Code | ||
| Size | Ref. Code | |
| Straight | ACPC.56 | |
| Convex | ACPC.57 | |
| Femoral PCL Elevator | ![]() |
|
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| PCL Elevator | ACPC.58 | |
| Impactor for Spiked Ligament Staple | ![]() |
|
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Impactor | ACPC.59 | |
| Graphic Case for knee Arthroscopy Instruments | ||
| Sizes & Reference Code | ||
| Name | Ref. Code | |
| Graphic Case | ACPC.60 | |
CARE IMPLANTS & INSTRUMENTS


















